
RMCF1210JT91R0 | |
|---|---|
DigiKey Part Number | 738-RMCF1210JT91R0TR-ND - Tape & Reel (TR) 738-RMCF1210JT91R0CT-ND - Cut Tape (CT) 738-RMCF1210JT91R0DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RMCF1210JT91R0 |
Description | RES 91 OHM 5% 1/2W 1210 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 91 Ohms ±5% 0.5W, 1/2W Chip Resistor 1210 (3225 Metric) Automotive AEC-Q200 Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RMCF1210JT91R0 Models |
Category | Features Automotive AEC-Q200 |
Mfr | Temperature Coefficient ±200ppm/°C |
Series | Operating Temperature -55°C ~ 155°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 1210 (3225 Metric) |
Part Status Active | Supplier Device Package |
Resistance | Size / Dimension 0.126" L x 0.098" W (3.20mm x 2.50mm) |
Tolerance | Height - Seated (Max) 0.028" (0.70mm) |
Power (Watts) | Number of Terminations 2 |
Composition |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CRCW121091R0JNEA | Vishay Dale | 11,301 | 541-91VCT-ND | Fr.0.15000 | Direct |
| ERJ-P14J910U | Panasonic Industry | 11,280 | P91ASCT-ND | Fr.0.18000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.09000 | Fr.0.09 |
| 10 | Fr.0.04400 | Fr.0.44 |
| 25 | Fr.0.03440 | Fr.0.86 |
| 50 | Fr.0.02840 | Fr.1.42 |
| 100 | Fr.0.02390 | Fr.2.39 |
| 250 | Fr.0.01940 | Fr.4.85 |
| 500 | Fr.0.01684 | Fr.8.42 |
| 1,000 | Fr.0.01481 | Fr.14.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | Fr.0.01193 | Fr.47.72 |
| 8,000 | Fr.0.01091 | Fr.87.28 |
| 12,000 | Fr.0.01042 | Fr.125.04 |
| 20,000 | Fr.0.00989 | Fr.197.80 |
| 28,000 | Fr.0.00958 | Fr.268.24 |
| 40,000 | Fr.0.00930 | Fr.372.00 |
| 48,000 | Fr.0.00916 | Fr.439.68 |
| 96,000 | Fr.0.00872 | Fr.837.12 |
| 100,000 | Fr.0.00869 | Fr.869.00 |
| Unit Price without VAT: | Fr.0.09000 |
|---|---|
| Unit Price with VAT: | Fr.0.09729 |

