


STGW30H60DFB | |
|---|---|
DigiKey Part Number | 497-15133-5-ND |
Manufacturer | |
Manufacturer Product Number | STGW30H60DFB |
Description | IGBT TRENCH FS 600V 60A TO-247 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | IGBT Trench Field Stop 600 V 60 A 260 W Through Hole TO-247 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
IGBT Type | Trench Field Stop | |
Voltage - Collector Emitter Breakdown (Max) | 600 V | |
Current - Collector (Ic) (Max) | 60 A | |
Current - Collector Pulsed (Icm) | 120 A | |
Vce(on) (Max) @ Vge, Ic | 2V @ 15V, 30A | |
Power - Max | 260 W | |
Switching Energy | 383µJ (on), 293µJ (off) | |
Input Type | Standard | |
Gate Charge | 149 nC | |
Td (on/off) @ 25°C | 37ns/146ns | |
Test Condition | 400V, 30A, 10Ohm, 15V | |
Reverse Recovery Time (trr) | 53 ns | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | TO-247-3 | |
Supplier Device Package | TO-247 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.35000 | Fr.2.35 |
| 30 | Fr.1.26500 | Fr.37.95 |
| 120 | Fr.1.02508 | Fr.123.01 |
| 510 | Fr.0.84890 | Fr.432.94 |
| 1,020 | Fr.0.78458 | Fr.800.27 |
| 2,010 | Fr.0.73154 | Fr.1,470.40 |
| 5,010 | Fr.0.71615 | Fr.3,587.91 |
| Unit Price without VAT: | Fr.2.35000 |
|---|---|
| Unit Price with VAT: | Fr.2.54035 |


