MFR Recommended
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent



UDZS18B | |
|---|---|
DigiKey Part Number | 1801-UDZS18BTR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | UDZS18B |
Description | DIODE ZENER 18V 200MW SOD323F |
Customer Reference | |
Detailed Description | Zener Diode 18 V 200 mW ±2% Surface Mount SOD-323F |
Datasheet | Datasheet |
EDA/CAD Models | UDZS18B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) | |
Part Status | Not For New Designs | |
Voltage - Zener (Nom) (Vz) | ||
Tolerance | ±2% | |
Power - Max | 200 mW | |
Impedance (Max) (Zzt) | 50 Ohms | |
Current - Reverse Leakage @ Vr | 45 nA @ 13 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | SOD-323F | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | Fr.0.02720 | Fr.272.00 |
| 20,000 | Fr.0.02459 | Fr.491.80 |
| 30,000 | Fr.0.02326 | Fr.697.80 |
| 50,000 | Fr.0.02177 | Fr.1,088.50 |
| 70,000 | Fr.0.02089 | Fr.1,462.30 |
| 100,000 | Fr.0.02003 | Fr.2,003.00 |
| 250,000 | Fr.0.01814 | Fr.4,535.00 |
| Unit Price without VAT: | Fr.0.02720 |
|---|---|
| Unit Price with VAT: | Fr.0.02940 |





