
2-32060-1 | |
|---|---|
DigiKey Part Number | A1075TR-ND - Tape & Reel (TR) A1075CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 2-32060-1 |
Description | CONN SPADE TERM 14-16AWG #10 BLU |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Blue 10 Stud Spade Terminal Connector Crimp 14-16 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 2-32060-1 Models |
Category | Insulation Insulated |
Manufacturer TE Connectivity AMP Connectors | Features Serrated Termination |
Series | Color Blue |
Packaging Tape & Reel (TR) Cut Tape (CT) | Contact Finish Tin |
Part Status Active | Contact Material Copper |
Terminal Type Standard | Insulation Diameter 0.115" ~ 0.170" (2.92mm ~ 4.32mm) |
Stud/Tab Size 10 Stud | Material - Insulation Polyamide (PA), Nylon |
Width - Outer Edges 0.375" (9.53mm) | Length - Ring Center to Termination 0.312" (7.92mm) |
Length - Overall 0.908" (23.06mm) | Length - Termination 0.404" (10.26mm) |
Mounting Type Free Hanging (In-Line) | Tongue Inside Opening 0.197" (5.00mm) |
Termination Crimp | Base Product Number |
Wire Gauge 14-16 AWG |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 32057 | TE Connectivity AMP Connectors | 11 | A27520-ND | Fr.12.11000 | Parametric Equivalent |
| 32060 | TE Connectivity AMP Connectors | 1,528 | A1075-ND | Fr.11.45000 | Parametric Equivalent |
| 8-32060-1 | TE Connectivity AMP Connectors | 1,224 | 8-32060-1-ND | Fr.17.83000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.02000 | Fr.1.02 |
| 10 | Fr.0.86700 | Fr.8.67 |
| 25 | Fr.0.81280 | Fr.20.32 |
| 50 | Fr.0.77380 | Fr.38.69 |
| 100 | Fr.0.73690 | Fr.73.69 |
| 250 | Fr.0.69068 | Fr.172.67 |
| 500 | Fr.0.65772 | Fr.328.86 |
| 1,000 | Fr.0.62632 | Fr.626.32 |
| 2,500 | Fr.0.60523 | Fr.1,513.08 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.57588 | Fr.2,879.40 |
| 10,000 | Fr.0.54842 | Fr.5,484.20 |
| Unit Price without VAT: | Fr.1.02000 |
|---|---|
| Unit Price with VAT: | Fr.1.10262 |



