



5530843-3 | |
|---|---|
DigiKey Part Number | A31716-ND |
Manufacturer | |
Manufacturer Product Number | 5530843-3 |
Description | CONN EDGE DUAL FMALE 36POS 0.100 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 36 Position Female Connector Non Specified - Dual Edge Gold 0.100" (2.54mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | 5530843-3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | TE Connectivity AMP Connectors | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | - | |
Number of Positions | 36 | |
Card Thickness | 0.054" ~ 0.070" (1.37mm ~ 1.78mm) | |
Number of Rows | 2 | |
Pitch | 0.100" (2.54mm) | |
Read Out | Dual | |
Features | - | |
Mounting Type | Through Hole | |
Termination | Solder | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | - | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -55°C ~ 85°C | |
Material - Insulation | Polyester, Glass Filled | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.63000 | Fr.2.63 |
| 10 | Fr.2.23400 | Fr.22.34 |
| 25 | Fr.2.09440 | Fr.52.36 |
| 50 | Fr.1.99420 | Fr.99.71 |
| 180 | Fr.1.82189 | Fr.327.94 |
| 360 | Fr.1.73492 | Fr.624.57 |
| 540 | Fr.1.68598 | Fr.910.43 |
| 1,080 | Fr.1.60556 | Fr.1,734.00 |
| 2,520 | Fr.1.51247 | Fr.3,811.42 |
| Unit Price without VAT: | Fr.2.63000 |
|---|---|
| Unit Price with VAT: | Fr.2.84303 |










