


DRV5013ADQLPGM | |
|---|---|
DigiKey Part Number | 296-41077-1-ND - Cut Tape (CT) 296-41077-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DRV5013ADQLPGM |
Description | MAGNETIC SWITCH LATCH TO92-3 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Digital Switch Latch Open Drain Hall Effect TO-92-3 |
Datasheet | Datasheet |
EDA/CAD Models | DRV5013ADQLPGM Models |
Category | Current - Supply (Max) 2.7mA (Typ) |
Mfr | Current - Output (Max) 30mA |
Packaging Cut Tape (CT) Tape & Box (TB) | Output Type Open Drain |
Part Status Active | Features Temperature Compensated |
Function Latch | Operating Temperature -40°C ~ 125°C (TA) |
Technology | Mounting Type Through Hole |
Polarization South Pole | Supplier Device Package TO-92-3 |
Sensing Range 5mT Trip, -5mT Release | Package / Case TO-226-3, TO-92-3 Short Body |
Test Condition -40°C ~ 125°C | Base Product Number |
Voltage - Supply 2.7V ~ 38V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.41000 | Fr.0.41 |
| 5 | Fr.0.35000 | Fr.1.75 |
| 10 | Fr.0.33200 | Fr.3.32 |
| 25 | Fr.0.30960 | Fr.7.74 |
| 50 | Fr.0.29380 | Fr.14.69 |
| 100 | Fr.0.27980 | Fr.27.98 |
| 500 | Fr.0.25162 | Fr.125.81 |
| 1,000 | Fr.0.24113 | Fr.241.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.21470 | Fr.644.10 |
| 6,000 | Fr.0.20672 | Fr.1,240.32 |
| 9,000 | Fr.0.20236 | Fr.1,821.24 |
| 15,000 | Fr.0.19718 | Fr.2,957.70 |
| 21,000 | Fr.0.19394 | Fr.4,072.74 |
| 30,000 | Fr.0.19065 | Fr.5,719.50 |
| Unit Price without VAT: | Fr.0.41000 |
|---|---|
| Unit Price with VAT: | Fr.0.44321 |

