
ISOM8110DFGRQ1 | |
|---|---|
DigiKey Part Number | 296-ISOM8110DFGRQ1TR-ND - Tape & Reel (TR) 296-ISOM8110DFGRQ1CT-ND - Cut Tape (CT) 296-ISOM8110DFGRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISOM8110DFGRQ1 |
Description | OPTOISO 3.75KV 1CH TRANS 4-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ISOM8110DFGRQ1 Models |
Category | Voltage - Output (Max) 80V |
Manufacturer Texas Instruments | Current - Output / Channel 50mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.2V |
Part Status Active | Current - DC Forward (If) (Max) 50 mA |
Number of Channels 1 | Vce Saturation (Max) 300mV |
Voltage - Isolation 3750Vrms | Grade Automotive |
Current Transfer Ratio (Min) 100% @ 5mA | Qualification AEC-Q100 |
Current Transfer Ratio (Max) 155% @ 5mA | Operating Temperature -40°C ~ 125°C |
Turn On / Turn Off Time (Typ) 5.7µs, 3.6µs | Mounting Type Surface Mount |
Rise / Fall Time (Typ) 3.2µs, 4µs | Package / Case 4-SMD, Gull Wing |
Input Type DC | Supplier Device Package 4-SOIC |
Output Type Transistor | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.58000 | Fr.1.58 |
| 10 | Fr.1.13500 | Fr.11.35 |
| 100 | Fr.0.86470 | Fr.86.47 |
| 500 | Fr.0.74554 | Fr.372.77 |
| 1,000 | Fr.0.70664 | Fr.706.64 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | Fr.0.67369 | Fr.1,347.38 |
| 4,000 | Fr.0.64579 | Fr.2,583.16 |
| 6,000 | Fr.0.63150 | Fr.3,789.00 |
| 10,000 | Fr.0.61540 | Fr.6,154.00 |
| Unit Price without VAT: | Fr.1.58000 |
|---|---|
| Unit Price with VAT: | Fr.1.70798 |











