



LM5010ASDX/NOPB | |
|---|---|
DigiKey Part Number | 296-LM5010ASDX/NOPBTR-ND - Tape & Reel (TR) 296-LM5010ASDX/NOPBCT-ND - Cut Tape (CT) 296-LM5010ASDX/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM5010ASDX/NOPB |
Description | IC REG BUCK ADJ 1A 10WSON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 2.5V 1 Output 1A 10-WDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LM5010ASDX/NOPB Models |
Category | Voltage - Output (Min/Fixed) |
Mfr | Voltage - Output (Max) 70V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Output |
Part Status Active | Frequency - Switching 100kHz ~ 1MHz |
Function Step-Down | Synchronous Rectifier No |
Output Configuration Positive | Operating Temperature -40°C ~ 150°C (TJ) |
Topology | Mounting Type Surface Mount |
Output Type | Package / Case |
Number of Outputs 1 | Supplier Device Package 10-WSON (4x4) |
Voltage - Input (Min) 6V | Base Product Number |
Voltage - Input (Max) 75V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM5010ASD/NOPB | Texas Instruments | 1,553 | 296-LM5010ASD/NOPBCT-ND | Fr.3.41000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.90000 | Fr.2.90 |
| 10 | Fr.2.18000 | Fr.21.80 |
| 25 | Fr.2.00160 | Fr.50.04 |
| 100 | Fr.1.80530 | Fr.180.53 |
| 250 | Fr.1.71168 | Fr.427.92 |
| 500 | Fr.1.65526 | Fr.827.63 |
| 1,000 | Fr.1.60881 | Fr.1,608.81 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,500 | Fr.1.38688 | Fr.6,240.96 |
| Unit Price without VAT: | Fr.2.90000 |
|---|---|
| Unit Price with VAT: | Fr.3.13490 |





