


LP3985IM5-3.2/NOPB | |
|---|---|
DigiKey Part Number | LP3985IM5-3.2/NOPBTR-ND - Tape & Reel (TR) LP3985IM5-3.2/NOPBCT-ND - Cut Tape (CT) LP3985IM5-3.2/NOPBDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP3985IM5-3.2/NOPB |
Description | IC REG LINEAR 3.2V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LP3985IM5-3.2/NOPB Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | 3.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.1V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 150 µA | |
Current - Supply (Max) | 250 µA | |
PSRR | 50dB ~ 40dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.64000 | Fr.0.64 |
| 10 | Fr.0.45300 | Fr.4.53 |
| 25 | Fr.0.40760 | Fr.10.19 |
| 100 | Fr.0.35730 | Fr.35.73 |
| 250 | Fr.0.33340 | Fr.83.35 |
| 500 | Fr.0.31896 | Fr.159.48 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | Fr.0.30708 | Fr.307.08 |
| 2,000 | Fr.0.29731 | Fr.594.62 |
| 3,000 | Fr.0.29241 | Fr.877.23 |
| 5,000 | Fr.0.28698 | Fr.1,434.90 |
| 7,000 | Fr.0.28381 | Fr.1,986.67 |
| 10,000 | Fr.0.28076 | Fr.2,807.60 |
| Unit Price without VAT: | Fr.0.64000 |
|---|---|
| Unit Price with VAT: | Fr.0.69184 |

