Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar

SN74AVC2T45DCURG4 | |
|---|---|
DigiKey Part Number | 296-49881-2-ND - Tape & Reel (TR) 296-49881-1-ND - Cut Tape (CT) 296-49881-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SN74AVC2T45DCURG4 |
Description | IC XLTR VL BIDIR 8-VSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 500Mbps 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | SN74AVC2T45DCURG4 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Discontinued at Digi-Key | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.2 V ~ 3.6 V | |
Voltage - VCCB | 1.2 V ~ 3.6 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State, Non-Inverted | |
Data Rate | 500Mbps | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-VFSOP (0.091", 2.30mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.73000 | Fr.0.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.33842 | Fr.1,015.26 |
| 6,000 | Fr.0.33034 | Fr.1,982.04 |
| 9,000 | Fr.0.32629 | Fr.2,936.61 |
| 15,000 | Fr.0.32181 | Fr.4,827.15 |
| 21,000 | Fr.0.31919 | Fr.6,702.99 |
| Unit Price without VAT: | Fr.0.73000 |
|---|---|
| Unit Price with VAT: | Fr.0.78913 |



