


TLV71712PDQNR | |
|---|---|
DigiKey Part Number | 296-36772-2-ND - Tape & Reel (TR) 296-36772-1-ND - Cut Tape (CT) 296-36772-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV71712PDQNR |
Description | IC REG LINEAR 1.2V 150MA 4-X2SON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA 4-X2SON (1x1) |
Datasheet | Datasheet |
EDA/CAD Models | TLV71712PDQNR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.5V @ 150mA | |
Current - Output | ||
Current - Quiescent (Iq) | 55 µA | |
PSRR | 70dB ~ 43dB (10Hz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Reverse Polarity, Short Circuit, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 85°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 4-XDFN Exposed Pad | |
Supplier Device Package | 4-X2SON (1x1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.25000 | Fr.0.25 |
| 10 | Fr.0.17300 | Fr.1.73 |
| 25 | Fr.0.15320 | Fr.3.83 |
| 100 | Fr.0.13180 | Fr.13.18 |
| 250 | Fr.0.12164 | Fr.30.41 |
| 500 | Fr.0.11548 | Fr.57.74 |
| 1,000 | Fr.0.11042 | Fr.110.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.10416 | Fr.312.48 |
| 6,000 | Fr.0.10110 | Fr.606.60 |
| 9,000 | Fr.0.09956 | Fr.896.04 |
| 15,000 | Fr.0.09786 | Fr.1,467.90 |
| 21,000 | Fr.0.09687 | Fr.2,034.27 |
| 30,000 | Fr.0.09592 | Fr.2,877.60 |
| 75,000 | Fr.0.09386 | Fr.7,039.50 |
| Unit Price without VAT: | Fr.0.25000 |
|---|---|
| Unit Price with VAT: | Fr.0.27025 |

