


TPS77501PWP | |
|---|---|
DigiKey Part Number | 296-8122-5-ND |
Manufacturer | |
Manufacturer Product Number | TPS77501PWP |
Description | IC REG LINEAR POS ADJ 20-HTSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 500mA 20-HTSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TPS77501PWP Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 10V | |
Voltage - Output (Min/Fixed) | 1.5V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | - | |
Current - Output | ||
Current - Quiescent (Iq) | 125 µA | |
PSRR | 60dB (100Hz) | |
Control Features | Enable, Reset | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 20-HTSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.3.08000 | Fr.3.08 |
| 10 | Fr.2.32800 | Fr.23.28 |
| 70 | Fr.1.97729 | Fr.138.41 |
| 140 | Fr.1.89193 | Fr.264.87 |
| 280 | Fr.1.82175 | Fr.510.09 |
| 560 | Fr.1.76393 | Fr.987.80 |
| 1,050 | Fr.1.72040 | Fr.1,806.42 |
| 2,520 | Fr.1.67125 | Fr.4,211.55 |
| Unit Price without VAT: | Fr.3.08000 |
|---|---|
| Unit Price with VAT: | Fr.3.32948 |


