Direct
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

ULQ2003AQDRQ1 | |
|---|---|
DigiKey Part Number | 296-21568-2-ND - Tape & Reel (TR) 296-21568-1-ND - Cut Tape (CT) 296-21568-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ULQ2003AQDRQ1 |
Description | IC PWR DRIVER NPN 1:1 16SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor Array Surface Mount 16-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ULQ2003AQDRQ1 Models |
Category | Qualification AEC-Q100 |
Manufacturer Texas Instruments | Mounting Type Surface Mount |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Part Status Active | Supplier Device Package 16-SOIC |
Operating Temperature -40°C ~ 105°C (TA) | Base Product Number |
Grade Automotive |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| NCV1413BDR2G | onsemi | 31,835 | NCV1413BDR2GOSCT-ND | Fr.0.56000 | Direct |
| ULN2001D1013TR | STMicroelectronics | 14,473 | 497-2341-1-ND | Fr.0.50000 | Similar |
| ULN2003ADR2G | onsemi | 33,230 | ULN2003ADR2GOSCT-ND | Fr.0.92000 | Similar |
| ULN2003D1013TR | STMicroelectronics | 18,297 | 497-2345-1-ND | Fr.0.32000 | Similar |
| ULN2004D1013TR | STMicroelectronics | 2,331 | 497-2347-1-ND | Fr.0.35000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.04000 | Fr.1.04 |
| 10 | Fr.0.65700 | Fr.6.57 |
| 100 | Fr.0.43340 | Fr.43.34 |
| 500 | Fr.0.33742 | Fr.168.71 |
| 1,000 | Fr.0.30647 | Fr.306.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | Fr.0.27298 | Fr.682.45 |
| 5,000 | Fr.0.25228 | Fr.1,261.40 |
| 7,500 | Fr.0.24174 | Fr.1,813.05 |
| 12,500 | Fr.0.22989 | Fr.2,873.62 |
| 17,500 | Fr.0.22288 | Fr.3,900.40 |
| 25,000 | Fr.0.21715 | Fr.5,428.75 |
| Unit Price without VAT: | Fr.1.04000 |
|---|---|
| Unit Price with VAT: | Fr.1.12424 |












