


RCG12060000Z0EA | |
|---|---|
DigiKey Part Number | 541-1890-2-ND - Tape & Reel (TR) 541-1890-1-ND - Cut Tape (CT) 541-1890-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCG12060000Z0EA |
Description | RES 0 OHM JUMPER 1/4W 1206 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 0 Ohms Jumper Chip Resistor 1206 (3216 Metric) Thick Film |
Datasheet | Datasheet |
EDA/CAD Models | RCG12060000Z0EA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | - | |
Composition | ||
Features | - | |
Temperature Coefficient | - | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.024" (0.60mm) | |
Number of Terminations | 2 | |
Failure Rate | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.0.13000 | Fr.0.13 |
| 10 | Fr.0.06400 | Fr.0.64 |
| 25 | Fr.0.05000 | Fr.1.25 |
| 50 | Fr.0.04220 | Fr.2.11 |
| 100 | Fr.0.03430 | Fr.3.43 |
| 250 | Fr.0.02872 | Fr.7.18 |
| 500 | Fr.0.02626 | Fr.13.13 |
| 1,000 | Fr.0.02344 | Fr.23.44 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | Fr.0.01933 | Fr.96.65 |
| 10,000 | Fr.0.01624 | Fr.162.40 |
| 15,000 | Fr.0.01531 | Fr.229.65 |
| 25,000 | Fr.0.01438 | Fr.359.50 |
| 35,000 | Fr.0.01432 | Fr.501.20 |
| 50,000 | Fr.0.01427 | Fr.713.50 |
| 60,000 | Fr.0.01424 | Fr.854.40 |
| 120,000 | Fr.0.01415 | Fr.1,698.00 |
| 125,000 | Fr.0.01415 | Fr.1,768.75 |
| Unit Price without VAT: | Fr.0.13000 |
|---|---|
| Unit Price with VAT: | Fr.0.14053 |

