
SMAJ78CA-E3/61 | |
|---|---|
DigiKey Part Number  | SMAJ78CA-E3/61GITR-ND - Tape & Reel (TR) SMAJ78CA-E3/61GICT-ND - Cut Tape (CT) SMAJ78CA-E3/61GIDKR-ND - Digi-Reel®  | 
Manufacturer  | |
Manufacturer Product Number  | SMAJ78CA-E3/61  | 
Description  | TVS DIODE 78VWM 126VC DO214AC  | 
Manufacturer Standard Lead Time  | 22 Weeks  | 
Customer Reference  | |
Detailed Description  | 126V Clamp 3.2A Ipp Tvs Diode Surface Mount DO-214AC (SMA)  | 
Datasheet  | Datasheet | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Mfr  | ||
Series  | ||
Packaging  | Tape & Reel (TR) Cut Tape (CT) Digi-Reel®  | |
Part Status  | Active  | |
Type  | Zener  | |
Bidirectional Channels  | 1  | |
Voltage - Reverse Standoff (Typ)  | 78V  | |
Voltage - Breakdown (Min)  | 86.7V  | |
Voltage - Clamping (Max) @ Ipp  | 126V  | |
Current - Peak Pulse (10/1000µs)  | 3.2A  | |
Power - Peak Pulse  | 400W  | |
Power Line Protection  | No  | |
Applications  | General Purpose  | |
Capacitance @ Frequency  | -  | |
Operating Temperature  | -55°C ~ 150°C (TJ)  | |
Mounting Type  | Surface Mount  | |
Package / Case  | DO-214AC, SMA  | |
Supplier Device Package  | ||
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | Fr.0.24000 | Fr.0.24 | 
| 10 | Fr.0.14600 | Fr.1.46 | 
| 100 | Fr.0.07840 | Fr.7.84 | 
| 500 | Fr.0.07120 | Fr.35.60 | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1,800 | Fr.0.05840 | Fr.105.12 | 
| 3,600 | Fr.0.05780 | Fr.208.08 | 
| Unit Price without VAT: | Fr.0.24000 | 
|---|---|
| Unit Price with VAT: | Fr.0.25944 | 

