
SIR470DP-T1-GE3 | |
|---|---|
DigiKey Part Number | SIR470DP-T1-GE3TR-ND - Tape & Reel (TR) SIR470DP-T1-GE3CT-ND - Cut Tape (CT) SIR470DP-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIR470DP-T1-GE3 |
Description | MOSFET N-CH 40V 60A PPAK SO-8 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | N-Channel 40 V 60A (Tc) 6.25W (Ta), 104W (Tc) Surface Mount PowerPAK® SO-8 |
Datasheet | Datasheet |
EDA/CAD Models | SIR470DP-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 40 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 2.3mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 155 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 5660 pF @ 20 V | |
FET Feature | - | |
Power Dissipation (Max) | 6.25W (Ta), 104W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® SO-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.2.09000 | Fr.2.09 |
| 10 | Fr.1.73000 | Fr.17.30 |
| 100 | Fr.1.28140 | Fr.128.14 |
| 500 | Fr.1.11384 | Fr.556.92 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.95648 | Fr.2,869.44 |
| Unit Price without VAT: | Fr.2.09000 |
|---|---|
| Unit Price with VAT: | Fr.2.25929 |









