
SQJ560EP-T1_BE3 | |
|---|---|
DigiKey Part Number | 742-SQJ560EP-T1_BE3TR-ND - Tape & Reel (TR) 742-SQJ560EP-T1_BE3CT-ND - Cut Tape (CT) 742-SQJ560EP-T1_BE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQJ560EP-T1_BE3 |
Description | MOSFET N/P-CH 60V 30A PPAK SO8 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Mosfet Array 60V 30A (Tc), 18A (Tc) 34W (Tc) Surface Mount PowerPAK® SO-8 Dual |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Vishay Siliconix | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | MOSFET (Metal Oxide) | |
Configuration | N and P-Channel | |
FET Feature | - | |
Drain to Source Voltage (Vdss) | 60V | |
Current - Continuous Drain (Id) @ 25°C | 30A (Tc), 18A (Tc) | |
Rds On (Max) @ Id, Vgs | 12mOhm @ 10A, 10V, 52.6mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 30nC @ 10V, 45nC @ 10V | |
Input Capacitance (Ciss) (Max) @ Vds | 1650pF @ 25V | |
Power - Max | 34W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | PowerPAK® SO-8 Dual | |
Supplier Device Package | PowerPAK® SO-8 Dual | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | Fr.1.51000 | Fr.1.51 |
| 10 | Fr.0.96500 | Fr.9.65 |
| 100 | Fr.0.64950 | Fr.64.95 |
| 500 | Fr.0.51458 | Fr.257.29 |
| 1,000 | Fr.0.47662 | Fr.476.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | Fr.0.41605 | Fr.1,248.15 |
| 6,000 | Fr.0.38940 | Fr.2,336.40 |
| Unit Price without VAT: | Fr.1.51000 |
|---|---|
| Unit Price with VAT: | Fr.1.63231 |



