

STM32F439IGT6 | |
|---|---|
DigiKey Part Number | 497-18939-ND |
Manufacturer | |
Manufacturer Product Number | STM32F439IGT6 |
Description | IC MCU 32BIT 1MB FLASH 176LQFP |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4 STM32F4 Microcontroller IC 32-Bit 180MHz 1MB (1M x 8) FLASH 176-LQFP (24x24) |
Datasheet | Datasheet |
EDA/CAD Models | STM32F439IGT6 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4 | |
Core Size | 32-Bit | |
Speed | 180MHz | |
Connectivity | CANbus, EBI/EMI, Ethernet, I2C, IrDA, LINbus, SPI, UART/USART, USB OTG | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | |
Number of I/O | 140 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 256K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.8V ~ 3.6V | |
Data Converters | A/D 24x12b; D/A 2x12b | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 176-LQFP (24x24) | |
Package / Case | 176-LQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $14.51000 | $14.51 |
| 10 | $11.46400 | $114.64 |
| 40 | $10.38050 | $415.22 |
| 120 | $9.77608 | $1,173.13 |
| 280 | $9.42200 | $2,638.16 |
| 520 | $9.21171 | $4,790.09 |
| 1,000 | $9.02594 | $9,025.94 |
| Unit Price without VAT: | $14.51000 |
|---|---|
| Unit Price with VAT: | $15.68531 |



















