Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent
Parametrisches Äquivalent

XPEBPA-L1-R250-00A01 | |
|---|---|
DigiKey-Teilenr. | XPEBPA-L1-R250-00A01-ND |
Hersteller | |
Hersteller-Teilenummer | XPEBPA-L1-R250-00A01 |
Beschreibung | LED XLAMP XPE2 AMBER SMD |
Standardlieferzeit des Herstellers | 6 Wochen |
Kundenreferenz | |
Detaillierte Beschreibung | LED-Beleuchtung - Farbe XLamp® XP-E2 Bernstein 1414 (3535 metrisch) |
Datenblatt | Datenblatt |
Kategorie | Lichtstrom bei Strom/Temperatur 91lm (87lm bis 94lm) |
Herst. | Temperatur - Test 25°C |
Serie | Sichtwinkel 110° |
Verpackung Tablett | Montagetyp Oberflächenmontage |
Status der Komponente Aktiv | Gehäuse / Hülle 1414 (3535 metrisch) |
Farbe | Gehäusetyp vom Lieferanten SMD |
Strom - Test 350mA | Größe / Dimension L x B: 0,136" x 0,136" (3,45mm x 3,45mm) |
Spannung - Durchlass (Vf) (typ.) 2,94V | Höhe - nach Einbau (max.) 0,094" (2,39mm) |
Lumen/Watt bei Strom - Test 85 lm/W | Thermischer Widerstand des Gehäuses 9°C/W |
Strom - Max. 1A | Basis-Produktnummer |
| Teilenummer | Hersteller | Verfügbare Menge | DigiKey-Teilenr. | Stückpreis | Typ des Ersatzartikels |
|---|---|---|---|---|---|
| XPEBPA-L1-0000-00A01 | Cree LED | 2’010 | XPEBPA-L1-0000-00A01CT-ND | Fr. 1.59000 | Parametrisches Äquivalent |
| XPEBPA-L1-0000-00B01 | Cree LED | 7’882 | XPEBPA-L1-0000-00B01CT-ND | Fr. 1.81000 | Parametrisches Äquivalent |
| XPEBPA-L1-0000-00C01 | Cree LED | 2’229 | XPEBPA-L1-0000-00C01CT-ND | Fr. 2.09000 | Parametrisches Äquivalent |
| XPEBPA-L1-R250-00B01 | Cree LED | 0 | XPEBPA-L1-R250-00B01-ND | Fr. 1.54156 | Parametrisches Äquivalent |
| XPEBPA-L1-R250-00C01 | Cree LED | 2’518 | XPEBPA-L1-R250-00C01CT-ND | Fr. 2.29000 | Parametrisches Äquivalent |
| Menge | Stückpreis | Gesamtpreis |
|---|---|---|
| 250 | Fr. 1.34884 | Fr. 337.21 |
| Stückpreis ohne MwSt.: | Fr. 1.34884 |
|---|---|
| Stückpreis mit MwSt.: | Fr. 1.45810 |









