
IDH16G65C5XKSA2 | |
|---|---|
Codice DigiKey | 448-IDH16G65C5XKSA2-ND |
Produttore | |
Codice produttore | IDH16G65C5XKSA2 |
Descrizione | DIODE SIL CARB 650V 16A PGTO2201 |
Tempi di consegna standard del produttore | 61 settimane |
Riferimento cliente | |
Descrizione dettagliata | Diodi 650 V 16A Foro passante PG-TO220-2-1 |
Scheda tecnica | Scheda tecnica |
Categoria | Velocità Tempo di recupero zero > 500mA (Io) |
Produttore | Tempo di recupero inverso (Trr) 0 ns |
Serie | Corrente - Dispersione inversa a Vr 200 µA @ 650 V |
Confezionamento Tubo | Capacità a Vr, F 470pF a 1V, 1MHz |
Stato componente Attivo | Tipo di montaggio |
Tecnologia | Contenitore/involucro |
Tensione - Inversione c.c. (Vr) max 650 V | Contenitore del fornitore PG-TO220-2-1 |
Corrente - Media rettificata (Io) 16A | Temp. di funzionamento - Giunzione -55°C ~ 175°C |
Tensione - Diretta (Vf) max a If 1.7 V @ 16 A | Codice componente base |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | Fr. 5.04000 | Fr. 5.04 |
| 50 | Fr. 2.66080 | Fr. 133.04 |
| 100 | Fr. 2.43120 | Fr. 243.12 |
| 500 | Fr. 2.02924 | Fr. 1’014.62 |
| 1’000 | Fr. 1.90021 | Fr. 1’900.21 |
| 2’000 | Fr. 1.81644 | Fr. 3’632.88 |
| Prezzo unitario IVA esclusa: | Fr. 5.04000 |
|---|---|
| Prezzo unitario IVA inclusa: | Fr. 5.44824 |

