
RB168L-40TFTE25 | |
|---|---|
Codice DigiKey | 846-RB168L-40TFTE25TR-ND - Nastrato in bobina (TR) 846-RB168L-40TFTE25CT-ND - Nastro pre-tagliato (CT) 846-RB168L-40TFTE25DKR-ND - Digi-Reel® |
Produttore | |
Codice produttore | RB168L-40TFTE25 |
Descrizione | DIODE SCHOTTKY 40V 1A PMDS |
Tempi di consegna standard del produttore | 12 settimane |
Riferimento cliente | |
Descrizione dettagliata | Diodi 40 V 1A A montaggio superficiale PMDS |
Scheda tecnica | Scheda tecnica |
Modelli EDA/CAD | RB168L-40TFTE25 Modelli |
Categoria | Corrente - Dispersione inversa a Vr 550 nA @ 40 V |
Produttore | Grado Automobilistico |
Confezionamento Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Qualifica AEC-Q101 |
Stato componente Attivo | Tipo di montaggio |
Tecnologia | Contenitore/involucro |
Tensione - Inversione c.c. (Vr) max 40 V | Contenitore del fornitore PMDS |
Corrente - Media rettificata (Io) 1A | Temp. di funzionamento - Giunzione 150°C |
Tensione - Diretta (Vf) max a If 650 mV @ 1 A | Codice componente base |
Velocità Recupero rapido =< 500ns, > 200mA (Io) |
| Codice componente | Produttore | Quantità disponibile | Codice DigiKey | Prezzo unitario | Tipo di articolo sostitutivo |
|---|---|---|---|---|---|
| B140-13-F | Diodes Incorporated | 93’882 | B140-FDICT-ND | Fr. 0.25000 | Simile |
| B140HB-13-F | Diodes Incorporated | 59’321 | B140HB-FDICT-ND | Fr. 0.48000 | Simile |
| B140Q-13-F | Diodes Incorporated | 4’066 | B140Q-13-FDICT-ND | Fr. 0.30000 | Simile |
| CMSH3-40MA TR13 PBFREE | Central Semiconductor Corp | 152’468 | 1514-CMSH3-40MATR13PBFREECT-ND | Fr. 0.83000 | Simile |
| VS-MBRA140TRPBF | Vishay General Semiconductor - Diodes Division | 8’405 | VS-MBRA140TRPBFCT-ND | Fr. 0.60000 | Simile |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | Fr. 0.58000 | Fr. 0.58 |
| 10 | Fr. 0.35900 | Fr. 3.59 |
| 100 | Fr. 0.23060 | Fr. 23.06 |
| 500 | Fr. 0.17510 | Fr. 87.55 |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1’500 | Fr. 0.13908 | Fr. 208.62 |
| 3’000 | Fr. 0.12613 | Fr. 378.39 |
| 4’500 | Fr. 0.11953 | Fr. 537.88 |
| 7’500 | Fr. 0.11211 | Fr. 840.83 |
| 10’500 | Fr. 0.10772 | Fr. 1’131.06 |
| 15’000 | Fr. 0.10344 | Fr. 1’551.60 |
| Prezzo unitario IVA esclusa: | Fr. 0.58000 |
|---|---|
| Prezzo unitario IVA inclusa: | Fr. 0.62698 |

