
BT168GW,115 | |
|---|---|
Codice DigiKey | 1740-1084-2-ND - Nastrato in bobina (TR) 1740-1084-1-ND - Nastro pre-tagliato (CT) 1740-1084-6-ND - Digi-Reel® |
Produttore | |
Codice produttore | BT168GW,115 |
Descrizione | SCR 600V 1A SC-73 |
Tempi di consegna standard del produttore | 26 settimane |
Riferimento cliente | |
Descrizione dettagliata | SCR 600 V 1 A Porta sensibile A montaggio superficiale SC-73 |
Scheda tecnica | Scheda tecnica |
Modelli EDA/CAD | BT168GW,115 Modelli |
Categoria | Corrente - Tenuta (Ih) max 5 mA |
Produttore WeEn Semiconductors | Corrente - Stato Off (max) 100 µA |
Confezionamento Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Corrente - Picco non rip. 50, 60 Hz (Itsm) 8A, 9A |
Stato componente Attivo | Tipo di SCR Porta sensibile |
Tensione - Stato Off 600 V | Temperatura di funzionamento -40°C ~ 125°C |
Tensione - Attivazione gate (Vgt) max 800 mV | Tipo di montaggio A montaggio superficiale |
Corrente - Trigger del gate (Igt) max 200 µA | Contenitore/involucro TO-261-4, TO-261AA |
Tensione - Stato On (Vtm) max 1.7 V | Contenitore del fornitore SC-73 |
Corrente - Stato On (It (AV)) max 630 mA | Codice componente base |
Corrente - Stato On (It (RMS)) max 1 A |
| Codice componente | Produttore | Quantità disponibile | Codice DigiKey | Prezzo unitario | Tipo di articolo sostitutivo |
|---|---|---|---|---|---|
| MCR08MT1G | Littelfuse Inc. | 390’444 | MCR08MT1GOSCT-ND | Fr. 1.01000 | Simile |
| NYC228STT1G | Littelfuse Inc. | 8’746 | NYC228STT1GOSCT-ND | Fr. 0.80000 | Simile |
| S6X8TS1RP | Littelfuse Inc. | 27 | S6X8TS1RPCT-ND | Fr. 0.86000 | Simile |
| S6X8TS2RP | Littelfuse Inc. | 0 | S6X8TS2RPTR-ND | Fr. 0.27771 | Simile |
| X0202MN 5BA4 | STMicroelectronics | 14’640 | 497-2532-1-ND | Fr. 0.55000 | Simile |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1 | Fr. 0.51000 | Fr. 0.51 |
| 10 | Fr. 0.31900 | Fr. 3.19 |
| 100 | Fr. 0.20410 | Fr. 20.41 |
| 500 | Fr. 0.15448 | Fr. 77.24 |
| Quantità | Prezzo unitario | Prezzo tot |
|---|---|---|
| 1’000 | Fr. 0.13845 | Fr. 138.45 |
| 2’000 | Fr. 0.12496 | Fr. 249.92 |
| 3’000 | Fr. 0.11807 | Fr. 354.21 |
| 5’000 | Fr. 0.11033 | Fr. 551.65 |
| 7’000 | Fr. 0.10575 | Fr. 740.25 |
| 10’000 | Fr. 0.10129 | Fr. 1’012.90 |
| Prezzo unitario IVA esclusa: | Fr. 0.51000 |
|---|---|
| Prezzo unitario IVA inclusa: | Fr. 0.55131 |

