Sensori specializzati
Codice produttore | Quantità disponibile | Prezzo | Serie | Contenitore | Stato del prodotto | Tipo di sensore | Tipo di uscita | Temperatura di funzionamento | Grado | Qualifica | |
|---|---|---|---|---|---|---|---|---|---|---|---|
6’896 In magazzino Questo prodotto ha un limite massimo di acquisto | 1 : Fr. 3.26000 Nastro pre-tagliato (CT) 5’000 : Fr. 2.04508 Nastrato in bobina (TR) | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Accelerometro, giroscopio, temperatura | I2C, SPI | -40°C ~ 85°C | - | - | |||
3’409 In magazzino | 1 : Fr. 6.00000 Nastro pre-tagliato (CT) 3’600 : Fr. 3.94134 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | ToF Distance Sensor | I2C, SPI | -30°C ~ 85°C | - | - | ||
1’854 In magazzino | 1 : Fr. 6.43000 Nastro pre-tagliato (CT) 1’000 : Fr. 4.45407 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Lightning | I2C, SPI | - | - | - | ||
6’321 In magazzino | 1 : Fr. 6.50000 Nastro pre-tagliato (CT) 6’000 : Fr. 4.21437 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Gas, umidità, pressione, temperatura | Digitale | -40°C ~ 85°C | - | - | ||
5’174 In magazzino | 1 : Fr. 6.50000 Sfuso | - | Sfuso | Attivo | Perdita di liquido | - | - | - | - | ||
16’252 In magazzino | 1 : Fr. 6.80000 Nastro pre-tagliato (CT) 3’000 : Fr. 4.52986 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Gas, umidità, pressione, temperatura | I2C, SPI | -40°C ~ 85°C | - | - | ||
2’344 In magazzino | 1 : Fr. 6.80000 Nastro pre-tagliato (CT) 6’000 : Fr. 4.42031 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Non per nuovi progetti | Gas, umidità, pressione, temperatura | I2C, SPI | -40°C ~ 85°C | - | - | ||
416 In magazzino | 1 : Fr. 7.82000 Sfuso | - | Sfuso | Attivo | Elettrodi per sensori biomedici | - | 0°C ~ 55°C | - | - | ||
1’825 In magazzino | 1 : Fr. 7.92000 Nastro pre-tagliato (CT) 2’500 : Fr. 5.35125 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Ossimetro/Frequenza cardiaca | SPI | -40°C ~ 85°C | - | - | ||
3’806 In magazzino | 1 : Fr. 8.16000 Nastro pre-tagliato (CT) 5’000 : Fr. 5.04394 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Sensore radar | Analogico, digitale | -20°C ~ 70°C | - | - | ||
9’992 In magazzino | 1 : Fr. 8.36000 Nastro pre-tagliato (CT) 3’000 : Fr. 5.63323 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Sensore radar | Digitale, SPI | -40°C ~ 85°C | - | - | ||
4’208 In magazzino 230’000 Fabbrica | 1 : Fr. 10.62000 Nastro pre-tagliato (CT) 5’000 : Fr. 6.31965 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Ossimetro/Frequenza cardiaca | I2C | -40°C ~ 85°C | - | - | ||
3’934 In magazzino | 1 : Fr. 10.74000 Nastro pre-tagliato (CT) 5’000 : Fr. 6.40082 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Ossimetro/Frequenza cardiaca | I2C | -40°C ~ 85°C | - | - | ||
2’574 In magazzino | 1 : Fr. 11.12000 Nastro pre-tagliato (CT) 2’500 : Fr. 6.74117 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Sensore biometrico | - | -40°C ~ 85°C | - | - | ||
1’527 In magazzino | 1 : Fr. 12.87000 Nastro pre-tagliato (CT) 2’500 : Fr. 8.92862 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Ottico | I2C | -40°C ~ 85°C | - | - | ||
6’606 In magazzino | 1 : Fr. 13.16000 Nastro pre-tagliato (CT) 3’000 : Fr. 4.77889 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Sensore radar | Digitale, SPI | -40°C ~ 125°C | - | - | ||
6’079 In magazzino | 1 : Fr. 13.80000 Nastro pre-tagliato (CT) 4’500 : Fr. 8.68323 Nastrato in bobina (TR) | - | Nastrato in bobina (TR) Nastro pre-tagliato (CT) Digi-Reel® | Attivo | Sensore radar | Digitale | -40°C ~ 125°C (TJ) | - | - | ||
6’577 In magazzino | 1 : Fr. 16.62000 Vassoio | - | Vassoio | Attivo | Radar | - | - | - | - | ||
311 In magazzino | 1 : Fr. 20.32000 Sfuso | Sfuso | Attivo | Sensore di liquidi in tubi | Analogici | - | - | - | |||
5’695 In magazzino | 1 : Fr. 22.02000 Vassoio | - | Vassoio | Attivo | Radar | - | - | - | - | ||
153 In magazzino | 1 : Fr. 23.50000 Sfuso | - | Sfuso | Attivo | Sensore di pioggia | I2C, UART | -40°C ~ 85°C | - | - | ||
219 In magazzino | 1 : Fr. 27.13000 Scatola | - | Scatola | Attivo | Radar | - | - | - | - | ||
136 In magazzino | 1 : Fr. 28.55000 Scatola | - | Scatola | Attivo | Radar | - | - | - | - | ||
171 In magazzino | 1 : Fr. 35.37000 Sfuso | - | Sfuso | Attivo | Velocità del vento | - | - | - | - | ||
107 In magazzino | 1 : Fr. 35.37000 Sfuso | - | Sfuso | Attivo | Direzione del vento | - | - | - | - |


























